Name | Date | Time | Period | Description |
Gilead Sciences Inc | 01-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Visa Inc | 01-05-20 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Apple Inc | 01-05-20 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Amazon.com Inc | 01-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Royal Bank of Scotland | 01-05-20 | 09:00 | Q1 20 | Q1 2020 Earnings Release |
Chevron Corp | 01-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Exxon Mobil Corp | 01-05-20 | 14:30 | Q1 20 | Q1 2020 Earnings Release |
Berkshire Hathaway Inc | 02-05-20 | 15:00 | Q1 20 | Q1 2020 Earnings Release |
Ferrari NV | 04-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
American International | 05-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Endesa SA | 05-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
BNP Paribas SA | 05-05-20 | 08:00 | Q1 20 | Q1 2020 Earnings Release |
HUGO BOSS AG | 05-05-20 | 08:30 | Q1 20 | Q1 2020 Earnings Release |
Fiat Chrysler | 05-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Repsol SA | 05-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
TOTAL SA | 05-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Intesa Sanpaolo SpA | 05-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Beyond Meat Inc | 06-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Walt Disney Co/The | 06-05-20 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Electronic Arts Inc | 06-05-20 | Bef-mkt | Q4 20 | Q4 2020 Earnings Release |
Activision Blizzard Inc | 06-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Solvay SA | 06-05-20 | 08:00 | Q1 20 | Q1 2020 Earnings Release |
Veolia Environnement SA | 06-05-20 | 08:30 | Q1 20 | Q1 2020 Earnings Release |
Credit Agricole SA | 06-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
BMW | 06-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Krystal Biotech Inc | 06-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Liberty Global PLC | 06-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Enel SpA | 06-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Barrick Gold Corp | 06-05-20 | 14:00 | Q1 20 | Q1 2020 Earnings Release |
UniCredit SpA | 06-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
General Motors Co | 06-05-20 | 15:00 | Q1 20 | Q1 2020 Earnings Release |
Lyft Inc | 07-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
MTN Group Ltd | 07-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Anheuser-Busch InBev | 07-05-20 | 08:00 | Q1 20 | Q1 2020 Earnings Release |
Ahold | 07-05-20 | 08:45 | Q1 20 | Q1 2020 Earnings Release |
BT Group PLC | 07-05-20 | 09:00 | Y 20 | Y 2020 Earnings Release |
Nintendo Co Ltd | 07-05-20 | 10:00 | Y 20 (Par) | Y 2020 Earnings Release |
Nintendo Co Ltd | 07-05-20 | 10:00 | Y 20 (Cons) | Y 2020 Earnings Release |
ArcelorMittal SA | 07-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Continental AG | 07-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Telefonica SA | 07-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Teva Pharmaceutical | 07-05-20 | 14:00 | Q1 20 | Q1 2020 Earnings Release |
Ferrovial SA | 07-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
GoPro Inc | 08-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Acciona SA | 08-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Dropbox Inc | 08-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Cellnex Telecom SA | 08-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Uber Technologies Inc | 08-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Siemens AG | 08-05-20 | 08:00 | Q2 20 | Q2 2020 Earnings Release |
ING Groep NV | 08-05-20 | 08:00 | Q1 20 | Q1 2020 Earnings Release |
Raytheon Co | 08-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Cronos Group Inc | 08-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Wirecard AG | 08-05-20 | TBA | Y 19 | Y 2019 Earnings Release |
JD.com Inc | 10-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Under Armour Inc | 11-05-20 | 13:55 | Q1 20 | Q1 2020 Earnings Release |
Henkel AG & Co KGaA | 11-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
GW Pharmaceuticals PLC | 12-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Alstom SA | 12-05-20 | 08:00 | Y 20 | Y 2020 Earnings Release |
Allianz SE | 12-05-20 | 08:00 | Q1 20 | Q1 2020 Earnings Release |
Deutsche Post AG | 12-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Vodafone Group PLC | 12-05-20 | TBA | Y 20 | Y 2020 Earnings Release |
E.ON SE | 12-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Amadeus IT Group SA | 12-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Saudi Arabian Oil Co | 12-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Toyota Motor Corp | 12-05-20 | TBA | Y 20 (Par) | Y 2020 Earnings Release |
Toyota Motor Corp | 12-05-20 | TBA | Y 20 (Cons) | Y 2020 Earnings Release |
Rosneft Oil Co PJSC | 13-05-20 | TBA | Q1 20 (Par) | Q1 2020 Earnings Release |
Rosneft Oil Co PJSC | 13-05-20 | TBA | Q1 20 (Cons) | Q1 2020 Earnings Release |
Aston Martin Lagonda | 13-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Sony Corp | 13-05-20 | TBA | Y 20 (Par) | Y 2020 Earnings Release |
Sony Corp | 13-05-20 | TBA | Y 20 (Cons) | Y 2020 Earnings Release |
Commerzbank AG | 13-05-20 | Bef-mkt | Q1 20 | Q1 2020 Earnings Release |
Vallourec SA | 13-05-20 | 19:00 | Q1 20 | Q1 2020 Earnings Release |
Cisco Systems Inc | 14-05-20 | Bef-mkt | Q3 20 | Q3 2020 Earnings Release |
Merck KGaA | 14-05-20 | 08:00 | Q1 20 | Q1 2020 Earnings Release |
CECONOMY AG | 14-05-20 | 10:00 | Q2 20 | Q2 2020 Earnings Release |
Deutsche Telekom | 14-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Xiaomi Corp | 14-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Macy's Inc | 14-05-20 | TBA | Q1 21 | Q1 2021 Earnings Release |
Aurora Cannabis Inc | 14-05-20 | TBA | Q3 20 | Q3 2020 Earnings Release |
Tilray Inc | 14-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Baidu Inc | 15-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Manchester United | 15-05-20 | TBA | Q3 20 | Q3 2020 Earnings Release |
ACS Actividades | 15-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Gazprom PJSC | 15-05-20 | TBA | Q1 20 (Cons) | Q1 2020 Earnings Release |
Borussia Dortmund | 15-05-20 | TBA | Q3 20 | Q3 2020 Earnings Release |
Alibaba Group Holding | 15-05-20 | TBA | Q4 20 | Q4 2020 Earnings Release |
Telecom Italia | 18-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Deutsche Lufthansa AG | 18-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Walmart Inc | 19-05-20 | Bef-mkt | Q1 21 | Q1 2021 Earnings Release |
Marks & Spencer | 20-05-20 | TBA | Y 20 | Y 2020 Earnings Release |
NVIDIA Corp | 21-05-20 | TBA | Q1 21 | Q1 2021 Earnings Release |
HP Inc | 22-05-20 | TBA | Q2 20 | Q2 2020 Earnings Release |
Vipshop Holdings Ltd | 22-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Wirecard AG | 22-05-20 | TBA | Q1 20 | Q1 2020 Earnings Release |
Gazprom PJSC | 29-05-20 | TBA | Q1 20 (Par) | Q1 2020 Earnings Release |
LUKOIL PJSC | 29-05-20 | TBA | Q1 20 (Cons) | Q1 2020 Earnings Release |
Canopy Growth Corp | 29-05-20 | TBA | Q4 20 | Q4 2020 Earnings Release |
TBA - To Be Advised
Dates and Times are subject to change.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Comments
0 comments
Article is closed for comments.