Name | Date | Time | Period | Description |
Societe Generale | 3/08/2020 | 07:44 | S1 20 | S1 2020 Earnings Release |
Berkshire Hathaway | 3/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Ferrari NV | 3/08/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Heineken NV | 3/08/2020 | S1 20 | S1 2020 Earnings Release | |
HSBC Holdings PLC | 3/08/2020 | S1 20 | S1 2020 Earnings Release | |
Liberty Global PLC | 3/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
American International | 3/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
HUGO BOSS AG | 4/08/2020 | 08:30 | Q2 20 | Q2 2020 Earnings Release |
Bayer AG | 4/08/2020 | 08:30 | Q2 20 | Q2 2020 Earnings Release |
Sony Corp | 4/08/2020 | 09:00 | Q1 21 (Cons) | Q1 2021 Earnings Release |
Intesa Sanpaolo SpA | 4/08/2020 | S1 20 | S1 2020 Earnings Release | |
BP PLC | 4/08/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Walt Disney Co/The | 4/08/2020 | Aft-mkt | Q3 20 | Q3 2020 Earnings Release |
Activision Blizzard Inc | 4/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Telecom Italia | 4/08/2020 | Aft-mkt | S1 20 | S1 2020 Earnings Release |
Beyond Meat | 4/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Allianz SE | 5/08/2020 | 08:00 | Q2 20 | Q2 2020 Earnings Release |
Deutsche Post AG | 5/08/2020 | 08:00 | Q2 20 | Q2 2020 Earnings Release |
Koninklijke Ahold | 5/08/2020 | 08:45 | S1 20 | S1 2020 Earnings Release |
BMW | 5/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Krystal Biotech Inc | 5/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Continental AG | 5/08/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Wirecard AG | 5/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Teva Pharmaceutical | 5/08/2020 | 14:00 | Q2 20 | Q2 2020 Earnings Release |
Commerzbank AG | 5/08/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Wirecard AG | 5/08/2020 | Y 19 | Y 2019 Earnings Release | |
Toyota Motor Corp | 5/08/2020 | 18:00 | Q1 21 (Cons) | Q1 2021 Earnings Release |
Merck KGaA | 6/08/2020 | 08:00 | Q2 20 | Q2 2020 Earnings Release |
AXA SA | 6/08/2020 | 08:00 | S1 20 | S1 2020 Earnings Release |
Siemens AG | 6/08/2020 | 08:00 | Q3 20 | Q3 2020 Earnings Release |
Nintendo Co Ltd | 6/08/2020 | 10:00 | Q1 21 (Cons) | Q1 2021 Earnings Release |
Deutsche Lufthansa AG | 6/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Credit Agricole SA | 6/08/2020 | S1 20 | S1 2020 Earnings Release | |
adidas AG | 6/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
ING Groep NV | 6/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Henkel AG & Co KGaA | 6/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
UniCredit SpA | 6/08/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
Cronos Group Inc | 6/08/2020 | Bef-mkt | Q2 20 | Q2 2020 Earnings Release |
Glencore PLC | 6/08/2020 | Bef-mkt | S1 20 | S1 2020 Earnings Release |
MTN Group Ltd | 6/08/2020 | S1 20 | S1 2020 Earnings Release | |
Wirecard AG | 6/08/2020 | Q1 20 | Q1 2020 Earnings Release | |
Uber Technologies Inc | 6/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
GoPro Inc | 6/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
GW Pharmaceuticals | 6/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Dropbox Inc | 6/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Rosneft Oil Co PJSC | 7/08/2020 | Q2 20 (Cons) | Q2 2020 Earnings Release | |
Barrick Gold Corp | 10/08/2020 | 13:00 | Q2 20 | Q2 2020 Earnings Release |
China Mobile Ltd | 10/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Saudi Arabian Oil Co | 10/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Canopy Growth Corp | 10/08/2020 | Bef-mkt | Q1 21 | Q1 2021 Earnings Release |
Evolus Inc | 10/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
Tilray Inc | 10/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
E.ON SE | 12/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Cisco Systems Inc | 12/08/2020 | Aft-mkt | Q4 20 | Q4 2020 Earnings Release |
Lyft Inc | 12/08/2020 | Aft-mkt | Q2 20 | Q2 2020 Earnings Release |
CECONOMY AG | 13/08/2020 | 08:00 | Q3 20 | Q3 2020 Earnings Release |
Deutsche Telekom AG | 13/08/2020 | 08:00 | Q2 20 | Q2 2020 Earnings Release |
Borussia Dortmund | 13/08/2020 | Y 20 | Y 2020 Earnings Release | |
Macy's Inc | 13/08/2020 | Q2 21 | Q2 2021 Earnings Release | |
JD.com Inc | 13/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Rosneft Oil Co PJSC | 14/08/2020 | Q2 20 (Par) | Q2 2020 Earnings Release | |
Vipshop Holdings Ltd | 14/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Xiaomi Corp | 14/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
Alibaba Group | 14/08/2020 | Q1 21 | Q1 2021 Earnings Release | |
ACS | 14/08/2020 | S1 20 | S1 2020 Earnings Release | |
Gazprom PJSC | 14/08/2020 | Q2 20 (Par) | Q2 2020 Earnings Release | |
Walmart Inc | 18/08/2020 | Bef-mkt | Q2 21 | Q2 2021 Earnings Release |
Baidu Inc | 19/08/2020 | Q2 20 | Q2 2020 Earnings Release | |
NVIDIA Corp | 19/08/2020 | Aft-mkt | Q2 21 | Q2 2021 Earnings Release |
HP Inc | 21/08/2020 | Q3 20 | Q3 2020 Earnings Release | |
Societa Sportiva Lazio | 24/08/2020 | Y 20 | Y 2020 Earnings Release | |
Gap Inc/The | 24/08/2020 | Q2 21 | Q2 2021 Earnings Release | |
Gazprom PJSC | 28/08/2020 | Q2 20 (Cons) | Q2 2020 Earnings Release | |
LUKOIL PJSC | 29/08/2020 | Q2 20 (Cons) | Q2 2020 Earnings Release |
TBA - To Be Advised
Dates and Times are subject to change
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Comments
0 comments
Article is closed for comments.